| Low season | Mid season | High season | Peak season |
|---|---|---|---|
|
03/01/12 - 31/03/12 03/11/12 - 15/12/12 |
31/03/12 - 02/06/12 29/09/12 - 03/11/12 15/12/12 - 05/01/13 |
02/06/12 - 07/07/12 01/09/12 - 29/09/12 |
07/07/12 - 01/09/12 |
| Low Season | Mid Season | High Season | Peak Saison | |||||
|---|---|---|---|---|---|---|---|---|
| Week | Day/night | Week | Day/night | Week | Jour/nuit | Week | Day/night | |
| Bure | £270 | £45 | £354 | £59 | £456 | £76 | £546 | £91 |
| Place du Château | £324 | £54 | £420 | £70 | £528 | £88 | £606 | £101 |
| Pisquelasse | £354 | £59 | £456 | £76 | £594 | £99 | £714 | $119 |
| Annex | + £138 | + £23 | + £138 | + £23 | + £174 | + £29 | + £210 | + £35 |
| La Rougesse | £432 | £72 | £564 | £94 | £732 | £122 | £876 | £146 |
| Annex (barn) | + £192 | + £32 | + £192 | + £32 | + £246 | + £41 | + £294 | + £49 |
To download our tariff, booking form and conditions, please select either the PDF or the doc format below.
To book your holiday, please follow the instructions on the booking form.
Before filling in the form and sending it to us, please contact us by telephone (+33 (0)2 43 33 30 46) or by email (elspeth.game@sweethomesfrance.com), to confirm availability.